Manufacturer of Quality Farm Equipment

Caps

Product Images

Product Description

Diamond Bar

SKU Size of Bar Size of Holes Wall Thickness Weight
up to 2-1/2″ 3/4″ 5/16″ 3 lbs
up to 2-1/2″ 3/4″ 3/8″ 3.5 lbs
up to 2-1/2″ 1″ 3/8″ 4 lbs
up to 4″ 1″ 3/8″ 5 lbs

Flat Bar

SKU Size of Bar Size of Holes Wall Thickness Weight
2″ 3/4″ 3/8″ 2 lbs
3″ 3/4″ 3/8″ 2.5 lbs
4″ 3/4″ 3/8″ 3 lbs
4″ Tall 1″ 3/8″ 3.5 lbs
4″ Short 1″ 3/8″ 2.5 lbs
4″ 1-1/4″ 1/2″ 4.5 lbs
5″ 3/4″ 3/8″ 4 lbs
5″ 1″ 3/8″ 4 lbs
6″ 3/4″ 3/8″ 4.25 lbs
6″ 1″ 3/8″ 4 lbs
7″ 3/4″ 3/8″ 4.5 lbs
7″ 1″ 3/8″ 4.5 lbs
8″ 3/4″ 3/8″ 5 lbs
8″ 1″ 3/8″ 5 lbs

Additional information